Vessels
Of Time
( Only names in yellow box's have coins listed, more to come soon)
You will see a mention of a VM rating with many of my coins. This is referring to the Rating for Rarity and price range in The Handbook of ROMAN IMPERIAL COINS by DAVID VAN METER. A excellent book for any collector.
Ratings Chart :
VB1 - $1-$100
VB 2 - $101-$300
VB 3 - $301-$1,000
VB 4 - $1,001-$3,000
VB 5 - $3,001-$10,000
VB 6 - $ 10,000+
This is just a general guide to coins rarity and value, it is not too be taken as to be a 100% accurate.
Click Here For Unidentified Roman Coins
Roman Coins (Example Pontius Pilate the crucifier of Christ) can also Be Found
Under The Greek Empire
| AELIA VERINA | AELIUS | AEMILIAN | AGRIPPA | |
| AGRIPPINA I | AGRIPPINA II | ALEXANDER | ALLECTUS | ANNIA FAUSTINA |
| ANTHEMIUS | ANTINOUS | ANTONINUS PIUS | AQUILIA SEVERA | ARCADIUS |
| ASINIUS GALLUS | AUGUSTUS | AURELIAN | AUREOLUS | AVITUS |
| BALBINUS | BASILISCUS | BONOSUS | BRITANNICUS | CAESONIA |
| CAIUS & LUCIUS | CALIGULA | CARACALLA | CARAUSIUS | CARINUS |
| CARUS | CLAUDIUS | CLAUDIUS II GOTHICUS | CLODIUS ALBINUS | CLODIUS MACER |
| CONSTANS | CONSTANTINE I | CONSTANTINE II | CONSTANTINE III | CONSTANTIUS I |
| CONSTANTIUS II | CONSTANTIUS III | CONSTANTIUS GALLUS | CORNELIA SUPERA | CRISPINA |
| CRISPUS | DECENTIUS | DELMATIUS | DIADUMENIAN | DIDIA CLARA |
| DIDIUS JULIANUS | DIOCLETIAN | DOMITIA | DOMITIA LUCILLA | DOMITIAN |
| DOMITIANUS | DOMITILLA I | DOMITILLA II | DOMITIUS DOMITIANUS | DRUSUS |
| DRYANTILLA | ELAGABALUS | EUDOCIA | EUDOXIA | EUGENIUS |
| FABIUS MAXIMUS | FAUSTA | FAUSTINA I | FAUSTINA II | FLAVIUS VICTOR |
| FLORIAN | GALBA | GALERIA VALERIA | GALERIUS | GALERIUS ANTOMIUS |
| GALLA PLACIDIA | GALLIENUS | GEMELLUS | GERMANICUS | GETA |
| GLYCERIUS | GORDIAN I | GORDIAN II | GORDIAN III | GRATIAN |
| HADRIAN | HANNIBALLIANUS | HELENA | HERENNIA ETRUSCILLA | HERENNIUS ETRUSCUS |
| HONORIA | HONORIUS | HOSTILIAN | JOHANNES | JOTAPIAN |
| JOVIAN | JOVINUS | JULIA | JULIA DOMNA | JULIA MAESA |
| JULIA MAMAEA | JULIA PAULA | JULIA SOAEMIAS | JULIA TITI | JULIAN I |
| JULIAN II | JULIUS MARINUS | JULIUS NEPOS | LAELIANUS | LEO I |
| LEO II | LIBO | LICINIA EUDOXIA | LICINIUS I | LICINIUS II |
| LIVIA | LIVILLA | LUCILLA | LUCIUS VERUS | MACRIANUS |
| MACRINUS | MAGNENTIUS | MAGNIA URBICA | MAGNUS MAXIMUS | MAJORIAN |
| MANLIA SCANTILLA | MARCIAN | MARCIANA | MARCUS AURELIUS | MARINIANA |
| MARIUS | MARTINIAN | MATIDIA | MAXENTIUS | MAXIMIANUS |
| MAXIMINUS I | MAXIMINUS II | MAXIMUS | MAXIMUS OF SPAIN | NEPOTIAN |
| NERO | NERO & DRUSUS CAESARS | NERO CLAUDIUS DRUSUS | NERVA | NIGRINIAN |
| NUMERIAN | OCTAVIA | ORBIANA | OTACILIA SEVERA | OTHO |
| PACATIAN | PAULINA | PERTINAX | PESCENNIUS NIGER | PETRONIUS MAXIMUS |
| PHILIP I | PHILIP II | PLAUTILLA | PLOTINA | POPPAEA |
| POSTUMUS | PRISCUS ATTALUS | PROBUS | PROCOPIUS | PULCHERIA |
| PUPIENUS | QUIETUS | QUINTILLUS | ROMULUS | ROMULUS AUGUSTUS |
| SABINA | SALONINA | SALONINUS | SEJANUS | SEPTIMIUS SEVERUS |
| SEVERINA | SEVERUS II | SEVERUS III | SEVERUS ALEXANDER | STATILIA MESSALINA |
| TACITUS | TETRICUS I | TETRICUS II | THEODORA | THEODOSIUS I |
| THEODOSIUS II | TIBERIUS | TITUS | TRAJAN | TRAJAN DECIUS |
| TRANQUILLINA | TREBONIANUS GALLUS | URANIUS ANTONINUS | VABALATHUS | VALENS |
| VALENTINIAN I | VALENTINIAN II | VALENTINIAN III | VALERIA MESSALINA | VALERIAN I |
| VALERIAN II | VARUS | VESPASIAN | VETRANIO | VICTORINUS |
| VINDIX | VITELLIUS | VOLUSIAN | ZENO | ZENOBIA |
| ZENONIS | SULLA | |||
| AHENOBARUS | BRUTUS | CALVINUS | CASSIUS | CATO |
| CLEOPATRA | CNAEUS POMPEY | CRASSUS | FULVIA | JULIUS CAESAR |
| LABIENUS | LEPIDUS | LURIUS | MARK ANTONY | OCTAVIA |
| OCTAVIAN | POMPEY | SCIPIO | SEXTUS POMPEY | SOSIUS |
|
|
<